2025
OCTOBER
| WED 29 | PERFORMANCE |  | |
| THU 30 | BURLESQUE | ||
| THU 30 | COMEDY |  | |
| FRI 31 | BURLESQUE | ||
| FRI 31 | COMEDY |  | 
SEPTEMBER
| TUE 2 | COMEDY |  | |
| THU 4 | Emotional Madness with MaryAnn & Mates 47 TICKETS LEFT | PERFORMANCE |  | 
| FRI 5 | COMEDY |  | |
| SAT 6 | COMEDY |  | |
| SUN 7 | VINYL |  | |
| TUE 9 | COMEDY |  | |
| WED 10 | WORKSHOP |  | |
| THU 11 | FILM |  | |
| FRI 12 | Knightmare Live 10th Anniversary Tour 12 TICKETS LEFT | COMEDY |  | 
| SAT 13 | FAMILY |  | |
| SAT 13 | GIGS |  | |
| SUN 14 | GIGS |  | |
| TUE 16 | PERFORMANCE |  | |
| WED 17 | HERITAGE | ||
| THU 18 | COMEDY |  | |
| FRI 19 | EXPERIMENTAL |  | |
| SAT 20 | CABARET |  | |
| SUN 21 | POETRY |  | |
| SUN 21 | JAZZ |  | |
| MON 22 | FOLK |  | |
| TUE 23 | GIGS |  | |
| THU 25 | CLASSICAL | ||
| FRI 26 | GIGS |  | |
| SAT 27 | GIGS |  | |
| SUN 28 | FAIR |  | |
| MON 29 | FOLK |  | |
| TUE 30 | Nerina Pallot 3 TICKETS LEFT | GIGS |  | 
AUGUST
| FRI 1 | TALK | ||
| FRI 1 | COMEDY |  | |
| SAT 16 | CABARET |  | |
| FRI 22 | EXPERIMENTAL |  | |
| SAT 23 | CABARET |  | |
| MON 25 | PARTY | ||
| TUE 26 | Women+ Backstage Summer Workshop* SOLD OUT | WORKSHOP |  | 
| FRI 29 | EXPERIMENTAL |  | |
| SAT 30 | COMEDY |  | |
| SAT 30 | WORLD MUSIC |  | |
| SUN 31 | PERFORMANCE |  | 
JULY
| THU 3 | GIGS |  | |
| FRI 4 | COMEDY |  | |
| SAT 5 | FAMILY |  | |
| SAT 5 | GIGS |  | |
| SUN 6 | PERFORMANCE |  | |
| SUN 6 | FILM |  | |
| TUE 8 | PERFORMANCE |  | |
| THU 10 | COMEDY |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | GIGS |  | |
| SUN 13 | JAZZ |  | |
| MON 14 | GIGS |  | |
| WED 16 | PERFORMANCE |  | |
| THU 17 | GIGS |  | |
| FRI 18 | GIGS |  | |
| SAT 19 | GIGS |  | |
| SUN 20 | GIGS |  | |
| TUE 22 | FAMILY |  | |
| WED 23 | COMEDY |  | |
| THU 24 | FILM |  | |
| THU 24 | FESTIVAL |  | |
| THU 24 | FILM |  | |
| FRI 25 | FESTIVAL |  | |
| SAT 26 | FESTIVAL |  | |
| SUN 27 | FESTIVAL |  | |
| SUN 27 | GIGS |  | 
JUNE
| TUE 3 | JAZZ |  | |
| WED 4 | FILM |  | |
| THU 5 | PERFORMANCE |  | |
| FRI 6 | COMEDY |  | |
| SAT 7 | GIGS |  | |
| SUN 8 | GIGS |  | |
| SUN 8 | FOLK |  | |
| TUE 10 | GIGS |  | |
| THU 12 | FILM |  | |
| FRI 13 | Mathew Horne: In Conversation! * 3 TICKETS LEFT | COMEDY |  | 
| SAT 14 | FAMILY |  | |
| SAT 14 | Northlane + Luna Kills * 9 TICKETS LEFT | GIGS |  | 
| SUN 15 | JAZZ |  | |
| TUE 17 | FOLK |  | |
| THU 19 | POETRY |  | |
| FRI 20 | The Style Councillors: 'Shout To The Top' 40th Anniversary * 23 TICKETS LEFT | GIGS |  | 
| SAT 21 | FAMILY |  | |
| SAT 21 | George Lewis: The Best Thing You'll Ever Do * 1 TICKET LEFT | COMEDY |  | 
| SUN 22 | Vinyl Sessions: Definitely Park, Maybe Life - Blur vs Oasis 28 TICKETS LEFT | VINYL |  | 
| SUN 22 | Jack Skipper: Skint SOLD OUT | COMEDY |  | 
| TUE 24 | FILM |  | |
| WED 25 | Beautiful Thing * SOLD OUT | PERFORMANCE |  | 
| THU 26 | LITERATURE |  | |
| THU 26 | GIGS |  | |
| FRI 27 | COMEDY |  | |
| SAT 28 | FAIR |  | |
| SAT 28 | GIGS |  | |
| SUN 29 | GIGS |  | 
MAY
| THU 1 | FILM |  | |
| FRI 2 | COMEDY |  | |
| SAT 3 | FAMILY |  | |
| SAT 3 | CABARET |  | |
| SUN 4 | JAZZ |  | |
| MON 5 | FOLK |  | |
| TUE 6 | EXPERIMENTAL |  | |
| WED 7 | PERFORMANCE |  | |
| THU 8 | FILM |  | |
| FRI 9 | GIGS |  | |
| SAT 10 | CABARET |  | |
| MON 12 | FOLK |  | |
| TUE 13 | JAZZ |  | |
| WED 14 | PERFORMANCE |  | |
| FRI 16 | Angela Barnes: Angst * 25 TICKETS LEFT | COMEDY |  | 
| SAT 17 | FAMILY |  | |
| SAT 17 | Fleetwood Bac * SOLD OUT | GIGS |  | 
| SUN 18 | VINYL |  | |
| SUN 18 | GIGS |  | |
| MON 19 | FOLK |  | |
| TUE 20 | GIGS |  | |
| WED 21 | PERFORMANCE |  | |
| THU 22 | An Evening with The Inbetweeners' Joe Thomas! * 49 TICKETS LEFT | COMEDY |  | 
| FRI 23 | The Smyths: Meat Is Murder 40 * 4 TICKETS LEFT | GIGS |  | 
| SAT 24 | GIGS |  | |
| SUN 25 | JAZZ |  | |
| MON 26 | GIGS |  | |
| WED 28 | BEER |  | |
| THU 29 | BEER |  | |
| FRI 30 | BEER |  | |
| SAT 31 | BEER |  | 
APRIL
| WED 2 | FILM |  | |
| WED 2 | PERFORMANCE |  | |
| THU 3 | FILM |  | |
| THU 3 | FILM |  | |
| FRI 4 | FILM |  | |
| FRI 4 | COMEDY |  | |
| SAT 5 | FILM |  | |
| SAT 5 | FILM |  | |
| SUN 6 | FILM |  | |
| SUN 6 | JAZZ |  | |
| MON 7 | FILM |  | |
| MON 7 | FOLK |  | |
| TUE 8 | FILM |  | |
| TUE 8 | FAMILY |  | |
| WED 9 | PERFORMANCE |  | |
| THU 10 | FAMILY |  | |
| THU 10 | COMEDY |  | |
| FRI 11 | GIGS |  | |
| SAT 12 | WORKSHOP |  | |
| SAT 12 | CABARET |  | |
| SUN 13 | VINYL |  | |
| MON 14 | FOLK |  | |
| TUE 15 | COMEDY |  | |
| WED 16 | PERFORMANCE |  | |
| THU 17 | GIGS |  | |
| FRI 18 | GIGS |  | |
| SAT 19 | FAMILY |  | |
| SAT 19 | COMEDY |  | |
| SUN 20 | EXPERIMENTAL |  | |
| WED 23 | PERFORMANCE |  | |
| THU 24 | COMEDY |  | |
| SAT 26 | GIGS |  | |
| SUN 27 | COMEDY |  | |
| MON 28 | FOLK |  | |
| WED 30 | PERFORMANCE |  | 
MARCH
| SAT 1 | GIGS |  | |
| SUN 2 | COMEDY |  | |
| MON 3 | The Churchfitters * 27 TICKETS LEFT | FOLK |  | 
| TUE 4 | COMEDY |  | |
| WED 5 | PERFORMANCE |  | |
| THU 6 | PERFORMANCE |  | |
| FRI 7 | The Laughter Zone Comedy Club * 47 TICKETS LEFT | COMEDY |  | 
| SAT 8 | Creation: The Bubble Show 44 TICKETS LEFT | FAMILY |  | 
| SAT 8 | GIGS |  | |
| SUN 9 | VINYL |  | |
| SUN 9 | JAZZ |  | |
| MON 10 | Katherine Priddy * 43 TICKETS LEFT | FOLK |  | 
| WED 12 | PERFORMANCE |  | |
| THU 13 | COMEDY |  | |
| FRI 14 | WORKSHOP |  | |
| FRI 14 | GIGS |  | |
| SAT 15 | WORKSHOP |  | |
| SAT 15 | WORKSHOP |  | |
| SAT 15 | WORKSHOP |  | |
| SAT 15 | UPCYCLORAMA @ Princes Theatre Clacton 18 TICKETS LEFT | WORKSHOP |  | 
| SAT 15 | GIGS |  | |
| SUN 16 | WORKSHOP |  | |
| SUN 16 | JAZZ |  | |
| MON 17 | FOLK |  | |
| TUE 18 | GIGS |  | |
| WED 19 | PERFORMANCE |  | |
| THU 20 | EXPERIMENTAL |  | |
| FRI 21 | GIGS |  | |
| SAT 22 | FAMILY |  | |
| SAT 22 | GIGS |  | |
| SUN 23 | WORLD MUSIC |  | |
| MON 24 | FOLK |  | |
| TUE 25 | COMEDY |  | |
| WED 26 | PERFORMANCE |  | |
| THU 27 | GIGS |  | |
| FRI 28 | CLASSICAL | ||
| FRI 28 | GIGS |  | |
| SAT 29 | GIGS |  | |
| SUN 30 | COMEDY |  | |
| MON 31 | FOLK |  | 
FEBRUARY
| SAT 1 | BEER |  | |
| MON 3 | FOLK |  | |
| WED 5 | GIGS |  | |
| THU 6 | EXPERIMENTAL |  | |
| FRI 7 | The Laughter Zone Comedy Club * 17 TICKETS LEFT | COMEDY |  | 
| SAT 8 | COMEDY |  | |
| SUN 9 | Teddy Bear's Concert  SOLD OUT | FAMILY |  | 
| SUN 9 | COMEDY |  | |
| MON 10 | FOLK |  | |
| TUE 11 | COMEDY |  | |
| WED 12 | GIGS |  | |
| THU 13 | COMEDY |  | |
| FRI 14 | COMEDY |  | |
| SAT 15 | Motley Crew Sea Shantymen * 30 TICKETS LEFT | FOLK |  | 
| SAT 15 | COMEDY |  | |
| SUN 16 | JAZZ |  | |
| MON 17 | FOLK |  | |
| TUE 18 | Mark Thomas: Gaffa Tapes * SOLD OUT | COMEDY |  | 
| WED 19 | Snowy Joy and the Toysavers 2 TICKETS LEFT | FAMILY |  | 
| THU 20 | EXPERIMENTAL |  | |
| FRI 21 | FAMILY |  | |
| FRI 21 | POETRY |  | |
| SUN 23 | VINYL |  | |
| MON 24 | FOLK |  | |
| FRI 28 | GIGS |  | 
JANUARY
| SAT 4 | JUMBLE SALE | ||
| THU 9 | GIGS |  | |
| FRI 10 | COMEDY |  | |
| TUE 14 | EXPERIMENTAL |  | |
| WED 15 | GIGS |  | |
| THU 16 | WORLD MUSIC |  | |
| FRI 17 | Red Richardson: Bugatti Live * SOLD OUT | COMEDY |  | 
| SAT 18 | Mermaid Chunky RESCHEDULED | GIGS |  | 
| SAT 18 | WORKSHOP |  | |
| SUN 19 | VINYL |  | |
| SUN 19 | JAZZ |  | |
| WED 22 | WORLD MUSIC |  | |
| THU 23 | GIGS |  | |
| FRI 24 | Henge + Mr Vast 4 TICKETS LEFT | GIGS |  | 
| SAT 25 | GIGS |  | |
| SUN 26 | COMEDY |  | |
| MON 27 | FOLK |  | |
| WED 29 | BEER |  | |
| THU 30 | BEER |  | |
| FRI 31 | BEER |  | 
2024
DECEMBER
| SUN 1 | COMEDY |  | |
| MON 2 | FOLK |  | |
| TUE 3 | GIGS |  | |
| WED 4 | PERFORMANCE |  | |
| THU 5 | GIGS |  | |
| FRI 6 | COMEDY |  | |
| SAT 7 | FILM |  | |
| SUN 8 | The Wandering Hearts + Fiona Bevan * SOLD OUT | GIGS |  | 
| MON 9 | FOLK |  | |
| WED 11 | GIGS |  | |
| THU 12 | EXPERIMENTAL |  | |
| FRI 13 | CABARET |  | |
| SAT 14 | GIGS |  | |
| SUN 15 | SHOWCASE | ||
| SUN 15 | GIGS |  | |
| MON 16 | GIGS |  | |
| TUE 17 | FILM |  | |
| WED 18 | JAZZ |  | |
| THU 19 | PERFORMANCE |  | |
| FRI 20 | GIGS |  | |
| SAT 21 | XMAS KIDS | ||
| SAT 21 | XMAS KIDS | ||
| SAT 21 | GIGS |  | |
| SUN 22 | XMAS KIDS | ||
| SUN 22 | XMAS KIDS | ||
| SUN 22 | POETRY |  | |
| MON 23 | XMAS KIDS | ||
| MON 23 | Theatre of Widdershins - Pigs + Bears Don't Come in Pairs! 3 TICKETS LEFT | XMAS KIDS | |
| MON 23 | XMAS STORY |  | |
| TUE 24 | XMAS KIDS | ||
| TUE 24 | Theatre of Widdershins - Pigs + Bears Don't Come in Pairs! 32 TICKETS LEFT | XMAS KIDS | |
| TUE 24 | A Christmas Carol By Candlelight SOLD OUT | XMAS STORY |  | 
| SAT 28 | GIGS |  | |
| TUE 31 | COMEDY |  | 
 
    