2023
DECEMBER
MON 11 | FOLK | ![]() | |
TUE 12 | GIGS | ![]() | |
THU 14 | XMAS STORY | ![]() | |
FRI 15 | Nine Below Zero + Dr Feelgood * SOLD OUT |
GIGS | ![]() |
SAT 16 | POETRY | ![]() | |
MON 18 | The Blockheads * 22 TICKETS LEFT |
GIGS | ![]() |
TUE 19 | Mediaeval Baebes * SOLD OUT |
GIGS | ![]() |
WED 20 | PERFORMANCE | ![]() | |
THU 21 | FILM | ![]() | |
FRI 22 | FAMILY | ![]() | |
FRI 22 | FAMILY | ![]() | |
SAT 23 | FAMILY | ![]() | |
SAT 23 | FAMILY | ![]() | |
SAT 23 | A Christmas Carol By Candlelight SOLD OUT |
XMAS STORY | ![]() |
SUN 24 | FAMILY | ![]() | |
SUN 24 | FAMILY | ![]() | |
SUN 24 | A Christmas Carol By Candlelight SOLD OUT |
XMAS STORY | ![]() |
WED 27 | FAMILY | ![]() | |
THU 28 | FAMILY | ![]() | |
THU 28 | FAMILY | ![]() | |
FRI 29 | FAMILY | ![]() | |
FRI 29 | FAMILY | ![]() | |
SAT 30 | FAMILY | ![]() | |
SAT 30 | FAMILY | ![]() | |
SUN 31 | FAMILY | ![]() | |
SUN 31 | FAMILY | ![]() | |
SUN 31 | COMEDY | ![]() |
NOVEMBER
OCTOBER
SUN 1 | WALKING TOUR | ![]() | |
SUN 1 | GIGS | ![]() | |
MON 2 | FOLK | ![]() | |
THU 5 | GIGS | ![]() | |
FRI 6 | VARIETY | ||
FRI 6 | COMEDY | ![]() | |
SAT 7 | GIGS | ![]() | |
SUN 8 | WORLD MUSIC | ![]() | |
MON 9 | FOLK | ![]() | |
TUE 10 | LITERATURE | ![]() | |
WED 11 | PERFORMANCE | ![]() | |
FRI 13 | GIGS | ![]() | |
SAT 14 | FAMILY | ![]() | |
SAT 14 | GIGS | ![]() | |
SUN 15 | VINYL | ||
SUN 15 | GIGS | ![]() | |
MON 16 | FOLK | ![]() | |
TUE 17 | GIGS | ![]() | |
WED 18 | PERFORMANCE | ![]() | |
THU 19 | DANCE | ||
THU 19 | PERFORMANCE | ![]() | |
FRI 20 | DANCE | ||
FRI 20 | DANCE | ||
FRI 20 | CABARET | ||
SAT 21 | PERFORMANCE | ![]() | |
SAT 21 | PERFORMANCE | ![]() | |
SAT 21 | DANCE | ||
SAT 21 | PERFORMANCE | ![]() | |
SAT 21 | CABARET | ||
SUN 22 | JAZZ | ![]() | |
MON 23 | FOLK | ![]() | |
TUE 24 | GIGS | ![]() | |
FRI 27 | GIGS | ![]() | |
SAT 28 | MAGIC | ||
SUN 29 | COMEDY | ![]() | |
MON 30 | FOLK | ![]() | |
TUE 31 | FILM | ![]() |
SEPTEMBER
FRI 1 | COMEDY | ![]() | |
SAT 2 | GIGS | ![]() | |
SUN 3 | WALKING TOUR | ![]() | |
SUN 3 | DANCE | ||
TUE 5 | POETRY | ![]() | |
FRI 8 | WORLD MUSIC | ![]() | |
SUN 10 | VINYL | ||
TUE 12 | Urzila Carlson: Just No * SOLD OUT |
COMEDY | ![]() |
THU 14 | FILM | ![]() | |
FRI 15 | COMEDY | ![]() | |
SAT 16 | GIGS | ![]() | |
SUN 17 | WALKING TOUR | ![]() | |
SUN 17 | JAZZ | ![]() | |
TUE 19 | GIGS | ![]() | |
THU 21 | GIGS | ![]() | |
FRI 22 | GIGS | ![]() | |
SAT 23 | FILM | ![]() | |
SUN 24 | GIGS | ![]() | |
SUN 24 | PERFORMANCE | ![]() | |
MON 25 | FOLK | ![]() | |
TUE 26 | GIGS | ![]() | |
WED 27 | CLASSICAL | ||
WED 27 | CLASSICAL | ||
THU 28 | GIGS | ![]() | |
FRI 29 | GIGS | ![]() | |
SAT 30 | GIGS | ![]() |