2018
2018
MAY
WED 2 | David Hoyle: Diamond SOLD OUT |
PERFORMANCE | |
THU 3 | GIGS | ||
FRI 4 | MARKET | ||
FRI 4 | COMEDY | ||
SAT 5 | The ELO Encounter * SOLD OUT |
GIGS | |
SUN 6 | JAZZ | ||
TUE 8 | GIGS | ||
WED 9 | Sh!t Theatre: DollyWould SOLD OUT |
PERFORMANCE | |
THU 10 | FILM | ||
FRI 11 | GIGS | ||
SAT 12 | KIDS | ||
SAT 12 | GIGS | ||
SUN 13 | WALKING TOUR | ||
SUN 13 | GIGS | ||
MON 14 | FOLK | ||
TUE 15 | Tim Key: Megadate 2 TICKETS LEFT |
COMEDY | |
WED 16 | PERFORMANCE | ||
THU 17 | Beans On Toast * 23 TICKETS LEFT |
GIGS | |
FRI 18 | Phill Jupitus: Juplicity * 1 TICKET LEFT |
COMEDY | |
SAT 19 | WALKING TOUR | ||
SAT 19 | GIGS | ||
SUN 20 | MUSIC | ||
SUN 20 | Fairport Convention * SOLD OUT |
FOLK | |
MON 21 | COMEDY | ||
MON 21 | FOLK | ||
TUE 22 | The Magic Numbers + Penelope Isles * 6 TICKETS LEFT |
GIGS | |
WED 23 | PERFORMANCE | ||
THU 24 | FOLK | ||
FRI 25 | GIGS | ||
SAT 26 | Comedy Club 4 Kids SOLD OUT |
KIDS | |
SAT 26 | GIGS | ||
SUN 27 | WALKING TOUR | ||
TUE 29 | BEER | ||
WED 30 | BEER | ||
THU 31 | BEER |
APRIL
TUE 3 | THEATRE | ||
WED 4 | To Helen Back 25 TICKETS LEFT |
PERFORMANCE | |
THU 5 | GIGS | ||
FRI 6 | MARKET | ||
FRI 6 | COMEDY | ||
SAT 7 | Variety Night 9 TICKETS LEFT |
VARIETY | |
SUN 8 | WALKING TOUR | ||
SUN 8 | JAZZ | ||
MON 9 | FOLK | ||
TUE 10 | GIGS | ||
TUE 10 | KIDS | ||
WED 11 | Richard Layzell: The Naming 32 TICKETS LEFT |
PERFORMANCE | |
THU 12 | From The Jam + Feedback * SOLD OUT |
GIGS | |
FRI 13 | FILM | ||
SAT 14 | WALKING TOUR | ||
SAT 14 | KIDS | ||
SAT 14 | KIDS | ||
SAT 14 | COMEDY | ||
SUN 15 | GIGS | ||
SUN 15 | WALKING TOUR | ||
MON 16 | FOLK | ||
TUE 17 | GIGS | ||
WED 18 | PERFORMANCE | ||
THU 19 | FOLK | ||
SAT 21 | The Floyd Effect * SOLD OUT |
GIGS | |
SUN 22 | MUSIC | ||
SUN 22 | JAZZ | ||
MON 23 | FOLK | ||
TUE 24 | GIGS | ||
WED 25 | PERFORMANCE | ||
THU 26 | GIGS | ||
THU 26 | COMEDY | ||
FRI 27 | COMEDY | ||
SAT 28 | KIDS | ||
SAT 28 | KIDS | ||
SAT 28 | FOLK | ||
SUN 29 | WALKING TOUR | ||
MON 30 | FOLK |
MARCH
THU 1 | COMEDY | ||
FRI 2 | MARKET | ||
FRI 2 | COMEDY | ||
SAT 3 | KIDS | ||
SAT 3 | GIGS | ||
SUN 4 | JAZZ | ||
MON 5 | FOLK | ||
TUE 6 | COMEDY | ||
WED 7 | COMEDY | ||
THU 8 | GIGS | ||
SAT 10 | CABARET | ||
SUN 11 | WALKING TOUR | ||
SUN 11 | WORLD MUSIC | ||
MON 12 | FOLK | ||
TUE 13 | The Temperance Movement * 5 TICKETS LEFT |
GIGS | |
WED 14 | PERFORMANCE | ||
THU 15 | LITERATURE | ||
FRI 16 | GIGS | ||
SAT 17 | GIGS | ||
SAT 17 | KIDS | ||
SUN 18 | JAZZ | ||
MON 19 | FOLK | ||
WED 21 | PERFORMANCE | ||
THU 22 | COMEDY | ||
FRI 23 | GIGS | ||
SAT 24 | GIGS | ||
SUN 25 | MUSIC | ||
MON 26 | FOLK | ||
TUE 27 | John Robins: The Darkness of Robins * 1 TICKET LEFT |
COMEDY | |
WED 28 | PERFORMANCE | ||
THU 29 | FOLK | ||
FRI 30 | PARTY | ||
SAT 31 | KIDS | ||
SAT 31 | KIDS | ||
SAT 31 | GIGS |
FEBRUARY
THU 1 | GIGS | ||
FRI 2 | MARKET | ||
FRI 2 | COMEDY | ||
SAT 3 | KIDS | ||
SAT 3 | Iain Stirling: U OK HUN?X SOLD OUT |
COMEDY | |
SUN 4 | KIDS | ||
SUN 4 | JAZZ | ||
MON 5 | FOLK | ||
WED 7 | BEER | ||
THU 8 | BEER | ||
FRI 9 | BEER | ||
SAT 10 | BEER | ||
MON 12 | FOLK | ||
TUE 13 | GIGS | ||
WED 14 | COMEDY | ||
THU 15 | GIGS | ||
FRI 16 | COMEDY | ||
SAT 17 | KIDS | ||
SAT 17 | KIDS | ||
SAT 17 | GIGS | ||
SUN 18 | WALKING TOUR | ||
SUN 18 | JAZZ | ||
MON 19 | FOLK | ||
TUE 20 | GIGS | ||
WED 21 | COMEDY | ||
THU 22 | COMEDY | ||
FRI 23 | GIGS | ||
SAT 24 | CABARET | ||
SUN 25 | GIGS | ||
SUN 25 | COMEDY | ||
MON 26 | FOLK | ||
TUE 27 | COMEDY |
JANUARY
FRI 5 | COMEDY | ||
SAT 6 | GIGS | ||
SUN 7 | GIGS | ||
SUN 7 | Brubecks Play Brubeck 4 TICKETS LEFT |
JAZZ | |
SAT 13 | GIGS | ||
SUN 14 | JAZZ | ||
THU 18 | An Evening with Michael Wood * 30 TICKETS LEFT |
LIVE LITERATURE | |
FRI 19 | Sofie Hagen: Dead Baby Frog 26 TICKETS LEFT |
COMEDY | |
SAT 20 | WORKSHOP | ||
SAT 20 | KIDS | ||
SUN 21 | COMEDY | ||
MON 22 | FOLK | ||
TUE 23 | GIGS | ||
FRI 26 | GIGS | ||
SAT 27 | Stephen K Amos: Bread and Circuses 1 TICKET LEFT |
COMEDY | |
SUN 28 | FILM | ||
MON 29 | FOLK | ||
TUE 30 | GIGS | ||
WED 31 | THEATRE |