2024
NOVEMBER
FRI 22 | PERFORMANCE | ||
FRI 22 | PERFORMANCE | ||
SAT 23 | PERFORMANCE | ||
SAT 23 | PERFORMANCE | ||
SAT 23 | Aurie Styla: The Aurator Tour * SOLD OUT |
COMEDY | |
SUN 24 | LITERATURE | ||
SUN 24 | JAZZ | ||
MON 25 | FOLK | ||
TUE 26 | COMEDY | ||
WED 27 | PERFORMANCE | ||
THU 28 | London Calling Play The Clash * SOLD OUT |
GIGS | |
FRI 29 | GIGS | ||
SAT 30 | FAMILY | ||
SAT 30 | GIGS |
OCTOBER
TUE 1 | GIGS | ||
WED 2 | PERFORMANCE | ||
THU 3 | CLASSICAL | ||
FRI 4 | The Laughter Zone Comedy Club * 37 TICKETS LEFT |
COMEDY | |
SAT 5 | FAMILY | ||
SAT 5 | GIGS | ||
SUN 6 | FOLK | ||
MON 7 | FOLK | ||
TUE 8 | COMEDY | ||
WED 9 | PERFORMANCE | ||
THU 10 | FILM | ||
FRI 11 | GIGS | ||
SAT 12 | FAMILY | ||
SAT 12 | GIGS | ||
SUN 13 | Vinyl Sessions: Massive Attack - Mezzanine 43 TICKETS LEFT |
VINYL | |
SUN 13 | JAZZ | ||
MON 14 | FOLK | ||
TUE 15 | GIGS | ||
WED 16 | PERFORMANCE | ||
THU 17 | Kiri Pritchard-McLean: Peacock 13 TICKETS LEFT |
COMEDY | |
SAT 19 | FAMILY | ||
SAT 19 | GIGS | ||
SUN 20 | COMEDY | ||
SUN 20 | FAMILY | ||
SUN 20 | JAZZ | ||
MON 21 | FOLK | ||
WED 23 | PERFORMANCE | ||
THU 24 | GIGS | ||
SAT 26 | FAIR | ||
SAT 26 | PERFORMANCE | ||
SAT 26 | Colchester Fringe Festival - No Strings Attached * 49 TICKETS LEFT |
PERFORMANCE | |
SAT 26 | PERFORMANCE | ||
SAT 26 | CABARET | ||
SUN 27 | PERFORMANCE | ||
SUN 27 | PERFORMANCE | ||
SUN 27 | FOLK | ||
MON 28 | FOLK | ||
WED 30 | Wonderful Wednesdays - Katy Baird: Get Off 46 TICKETS LEFT |
PERFORMANCE | |
THU 31 | POETRY |
SEPTEMBER
SUN 1 | EXPERIMENTAL | ||
TUE 3 | GIGS | ||
WED 4 | EXPERIMENTAL | ||
THU 5 | PERFORMANCE | ||
FRI 6 | COMEDY | ||
SUN 8 | VINYL | ||
SUN 8 | FILM | ||
TUE 10 | PERFORMANCE | ||
WED 11 | COMEDY | ||
THU 12 | EXPERIMENTAL | ||
FRI 13 | CABARET | ||
SUN 15 | PERFORMANCE | ||
SUN 15 | GIGS | ||
TUE 17 | FILM | ||
WED 18 | PERFORMANCE | ||
THU 19 | Clinton Baptiste: Roller Ghoster! * SOLD OUT |
COMEDY | |
FRI 20 | GIGS | ||
SUN 22 | FAMILY | ||
TUE 24 | GIGS | ||
THU 26 | COMEDY | ||
FRI 27 | GIGS | ||
SAT 28 | FAMILY | ||
SAT 28 | COMEDY | ||
SUN 29 | FESTIVAL | ||
SUN 29 | JAZZ | ||
MON 30 | FOLK |
AUGUST
THU 1 | Milton Jones: Work In Progress * SOLD OUT |
COMEDY | |
FRI 2 | COMEDY | ||
SAT 3 | GIGS | ||
SUN 4 | CABARET | ||
FRI 9 | CABARET | ||
SAT 10 | FILM | ||
SUN 11 | GIGS | ||
SAT 24 | CABARET | ||
WED 28 | GIGS | ||
THU 29 | EXPERIMENTAL |
JULY
TUE 2 | WORLD MUSIC | ||
WED 3 | COMEDY | ||
THU 4 | GIGS | ||
FRI 5 | COMEDY | ||
SAT 6 | GIGS | ||
SUN 7 | COMEDY | ||
MON 8 | Sh!t Theatre: Or What's Left Of Us (Work In Progress) 46 TICKETS LEFT |
PERFORMANCE | |
TUE 9 | EXPERIMENTAL | ||
WED 10 | FOLK | ||
THU 11 | COMEDY | ||
FRI 12 | GIGS | ||
TUE 16 | GIGS | ||
WED 17 | GIGS | ||
THU 18 | JAZZ | ||
FRI 19 | GIGS | ||
SAT 20 | LITERATURE | ||
SAT 20 | GIGS | ||
SUN 21 | GIGS | ||
TUE 23 | FILM | ||
WED 24 | EXPERIMENTAL | ||
THU 25 | COMEDY | ||
FRI 26 | FESTIVAL | ||
SAT 27 | FESTIVAL | ||
SAT 27 | FAMILY | ||
SUN 28 | FESTIVAL | ||
SUN 28 | JAZZ | ||
MON 29 | GIGS | ||
TUE 30 | GIGS |
JUNE
SAT 1 | ALE & CIDER | ||
MON 3 | GIGS | ||
TUE 4 | COMEDY | ||
WED 5 | PERFORMANCE | ||
THU 6 | PERFORMANCE | ||
FRI 7 | COMEDY | ||
FRI 7 | GIGS | ||
SAT 8 | FAIR | ||
SAT 8 | GIGS | ||
SUN 9 | JAZZ | ||
MON 10 | Laura Belbin: Too Much * POSTPONED POSTPONED |
COMEDY | |
TUE 11 | GIGS | ||
WED 12 | WORLD MUSIC | ||
THU 13 | Fin Taylor: Ask Your Mother 5 TICKETS LEFT |
COMEDY | |
FRI 14 | Brighten The Corners Festival 2024 20 TICKETS LEFT |
FESTIVAL | |
FRI 14 | Brighten The Corners Festival 2024 20 TICKETS LEFT |
FESTIVAL | |
FRI 14 | GIGS | ||
SAT 15 | Brighten The Corners Festival 2024 20 TICKETS LEFT |
FESTIVAL | |
SAT 15 | Fat Performance Network: 'Fat Contact' Workshop * 18 TICKETS LEFT |
WORKSHOP | |
SAT 15 | PARTY | ||
SUN 16 | VINYL | ||
SUN 16 | COMEDY | ||
MON 17 | PERFORMANCE | ||
TUE 18 | COMEDY | ||
WED 19 | GIGS | ||
FRI 21 | COMEDY | ||
SUN 23 | JAZZ | ||
MON 24 | GIGS | ||
TUE 25 | GIGS | ||
WED 26 | FILM | ||
THU 27 | LITERATURE | ||
THU 27 | COMEDY | ||
FRI 28 | GIGS | ||
SAT 29 | GIGS | ||
SUN 30 | GIGS |
MAY
APRIL
MARCH
FEBRUARY
THU 1 | ALE & CIDER | ||
FRI 2 | ALE & CIDER | ||
FRI 2 | Late Lounge @ Firstsite: Meemo Comma, DJ Grumb + Guests * 16 TICKETS LEFT |
GIGS | |
SAT 3 | ALE & CIDER | ||
MON 5 | FOLK | ||
TUE 6 | GIGS | ||
WED 7 | GIGS | ||
THU 8 | COMEDY | ||
FRI 9 | The Laughter Zone Comedy Club * 4 TICKETS LEFT |
COMEDY | |
SAT 10 | FAMILY | ||
SAT 10 | GIGS | ||
SUN 11 | VINYL | ||
SUN 11 | Alfie Moore: Work In Progress 1 TICKET LEFT |
COMEDY | |
MON 12 | FOLK | ||
THU 15 | GIGS | ||
FRI 16 | COMEDY | ||
SAT 17 | COMEDY | ||
SUN 18 | GIGS | ||
MON 19 | Show Of Hands * SOLD OUT |
FOLK | |
TUE 20 | The Magic of Terry Pratchett * SOLD OUT |
LITERATURE | |
WED 21 | PERFORMANCE | ||
FRI 23 | GIGS | ||
SAT 24 | FAMILY | ||
SAT 24 | Shakatak * 19 TICKETS LEFT |
GIGS | |
SUN 25 | FAMILY | ||
SUN 25 | JAZZ | ||
MON 26 | FOLK | ||
TUE 27 | COMEDY | ||
WED 28 | GIGS | ||
THU 29 | GIGS |
JANUARY
MON 1 | WALKING TOUR | ||
SAT 6 | JUMBLE SALE | ||
MON 8 | FILM | ||
TUE 9 | FILM | ||
WED 10 | FILM | ||
THU 11 | FILM | ||
THU 11 | GIGS | ||
FRI 12 | FILM | ||
FRI 12 | The Laughter Zone Comedy Club* SOLD OUT |
COMEDY | |
SAT 13 | FILM | ||
SAT 13 | British Lion * 1 TICKET LEFT |
GIGS | |
SUN 14 | FILM | ||
WED 17 | Viggo Venn * SOLD OUT |
COMEDY | |
THU 18 | GIGS | ||
FRI 19 | Viggo Venn * SOLD OUT |
COMEDY | |
SAT 20 | WORKSHOP | ||
SAT 20 | GIGS | ||
SUN 21 | VINYL | ||
TUE 23 | GIGS | ||
THU 25 | Clearwater Creedence Revival * 7 TICKETS LEFT |
GIGS | |
FRI 26 | Tom Stade: Natural Born Killer * SOLD OUT |
COMEDY | |
SAT 27 | WORKSHOP | ||
SAT 27 | Pete Firman: TrikTok 1 TICKET LEFT |
MAGIC | |
SUN 28 | Teddy Bear's Concert SOLD OUT |
FAMILY | |
SUN 28 | JAZZ | ||
MON 29 | FOLK | ||
WED 31 | ALE & CIDER |
2023