2017
2017
OCTOBER
SUN 1 | JAZZ | ||
MON 2 | FOLK | ||
TUE 3 | COMEDY | ||
WED 4 | PERFORMANCE | ||
THU 5 | FOLK | ||
FRI 6 | MARKET | ||
FRI 6 | COMEDY | ||
SAT 7 | FAIR | ||
SAT 7 | Simon Day, In Character 36 TICKETS LEFT |
COMEDY | |
SUN 8 | FILM | ||
MON 9 | FOLK | ||
TUE 10 | COMEDY | ||
WED 11 | PERFORMANCE | ||
THU 12 | GIGS | ||
SAT 14 | KIDS | ||
SAT 14 | Jeremy Hardy Live 2017 * SOLD OUT |
COMEDY | |
SUN 15 | WALKING TOUR | ||
SUN 15 | GIGS | ||
MON 16 | FOLK | ||
TUE 17 | GIGS | ||
WED 18 | H2 Dance: Strangers & Others (Doors open 5.30pm) 29 TICKETS LEFT |
PERFORMANCE | |
WED 18 | H2 Dance: Strangers & Others (Doors open 7.45pm) 19 TICKETS LEFT |
PERFORMANCE | |
THU 19 | COMEDY | ||
FRI 20 | Phill Jupitus: Juplicity * SOLD OUT |
COMEDY | |
SAT 21 | COMEDY | ||
SUN 22 | JAZZ | ||
MON 23 | FOLK | ||
TUE 24 | Jimeoin: Ridiculous * 5 TICKETS LEFT |
COMEDY | |
WED 25 | PERFORMANCE | ||
THU 26 | GIGS | ||
FRI 27 | SALSA | ||
SAT 28 | KIDS | ||
SAT 28 | GIGS | ||
SUN 29 | MUSIC | ||
SUN 29 | GIGS | ||
MON 30 | FOLK | ||
TUE 31 | GIGS |
SEPTEMBER
FRI 1 | A Midsummer Nights Scream * SOLD OUT |
THEATRE | |
FRI 1 | MARKET | ||
FRI 1 | COMEDY | ||
SAT 2 | STREET TOURS | ||
SAT 2 | STREET TOURS | ||
SAT 2 | A Midsummer Nights Scream * SOLD OUT |
THEATRE | |
SAT 2 | FILM | ||
SUN 3 | STREET TOURS | ||
SUN 3 | STREET TOURS | ||
THU 7 | WORKSHOP | ||
SAT 9 | THEATRE | ||
SAT 9 | FILM | ||
SAT 9 | STREET TOURS | ||
SAT 9 | THEATRE | ||
SAT 9 | STREET TOURS | ||
SUN 10 | WALKING TOUR | ||
SUN 10 | HERITAGE | ||
SUN 10 | Tom Stade: I Swear 25 TICKETS LEFT |
COMEDY | |
SUN 10 | STREET TOURS | ||
MON 11 | FOLK | ||
TUE 12 | FILM | ||
WED 13 | GIGS | ||
THU 14 | COMEDY | ||
FRI 15 | CLASSICAL | ||
SAT 16 | STREET TOURS | ||
SAT 16 | FILM | ||
SAT 16 | CLASSICAL | ||
SAT 16 | STREET TOURS | ||
SUN 17 | STREET TOURS | ||
SUN 17 | CLASSICAL | ||
MON 18 | FOLK | ||
TUE 19 | FILM | ||
THU 21 | COMEDY | ||
FRI 22 | GIGS | ||
SAT 23 | FILM | ||
SAT 23 | FILM | ||
SUN 24 | WALKING TOUR | ||
SUN 24 | MUSIC | ||
SUN 24 | WORLD MUSIC | ||
MON 25 | FOLK | ||
WED 27 | FOLK | ||
THU 28 | LIVE LITERATURE | ||
FRI 29 | STREET HUNT | ||
FRI 29 | GIGS | ||
SAT 30 | KIDS | ||
SAT 30 | Paul Zerdin: All Mouth * 2 TICKETS LEFT |
COMEDY |
AUGUST
THU 3 | GIGS | ||
FRI 4 | MARKET | ||
FRI 4 | COMEDY | ||
SAT 5 | GIGS | ||
SUN 6 | MUSIC | ||
TUE 8 | KIDS | ||
WED 9 | KIDS | ||
THU 10 | KIDS | ||
FRI 11 | KIDS | ||
SUN 13 | WALKING TOUR | ||
SAT 19 | GIGS | ||
WED 23 | COMEDY | ||
THU 24 | GIGS | ||
SAT 26 | FILM | ||
SAT 26 | GIGS | ||
SAT 26 | FILM | ||
SUN 27 | WALKING TOUR | ||
SUN 27 | VEGAN FAIR | ||
TUE 29 | KIDS | ||
TUE 29 | KIDS | ||
WED 30 | A Midsummer Nights Scream * SOLD OUT |
THEATRE | |
WED 30 | WORLD MUSIC | ||
THU 31 | A Midsummer Nights Scream * SOLD OUT |
THEATRE |
JULY
SUN 2 | JAZZ | ||
SUN 2 | WALKING TOUR | ||
TUE 4 | GIGS | ||
WED 5 | WORLD MUSIC | ||
WED 5 | WORLD MUSIC | ||
THU 6 | FILM | ||
FRI 7 | MARKET | ||
FRI 7 | COMEDY | ||
SAT 8 | GIGS | ||
SAT 8 | GIGS | ||
TUE 11 | COMEDY | ||
THU 13 | FILM | ||
FRI 14 | SALSA | ||
SAT 15 | GIGS | ||
FRI 21 | PERFORMANCE | ||
SAT 22 | PERFORMANCE | ||
MON 24 | WORLD MUSIC | ||
TUE 25 | CLASSICAL | ||
THU 27 | Steve Harris British Lion * SOLD OUT |
GIGS | |
FRI 28 | GIGS | ||
SAT 29 | GIGS | ||
SUN 30 | WALKING TOUR | ||
SUN 30 | WORLD MUSIC |
JUNE
THU 1 | BEER | ||
FRI 2 | BEER | ||
SAT 3 | BEER | ||
SUN 4 | WALKING TOUR | ||
SUN 4 | JAZZ | ||
FRI 9 | MARKET | ||
FRI 9 | COMEDY | ||
SAT 10 | FASHION | ||
SAT 10 | COMEDY | ||
SUN 11 | GIGS | ||
MON 12 | GIGS | ||
TUE 13 | GIGS | ||
WED 14 | PERFORMANCE | ||
THU 15 | FOLK | ||
FRI 16 | GIGS | ||
SUN 18 | WALKING TOUR | ||
SUN 18 | JAZZ | ||
TUE 20 | COMEDY | ||
WED 21 | GIGS | ||
THU 22 | FOLK | ||
FRI 23 | COMEDY | ||
SAT 24 | KIDS | ||
SAT 24 | KIDS | ||
SAT 24 | GIGS | ||
SUN 25 | MUSIC | ||
TUE 27 | GIGS | ||
WED 28 | LITERATURE | ||
THU 29 | FILM | ||
FRI 30 | COMEDY |
MAY
TUE 2 | Lance Corporal Richard Jones * SOLD OUT |
MAGIC | |
WED 3 | PERFORMANCE | ||
THU 4 | THEATRE | ||
FRI 5 | MARKET | ||
FRI 5 | COMEDY | ||
SAT 6 | GIGS | ||
SUN 7 | WALKING TOUR | ||
SUN 7 | JAZZ | ||
MON 8 | Jon Boden * 23 TICKETS LEFT |
FOLK | |
WED 10 | PERFORMANCE | ||
THU 11 | PERFORMANCE | ||
THU 11 | FOLK | ||
FRI 12 | FILM | ||
SAT 13 | KIDS | ||
SAT 13 | KIDS | ||
SAT 13 | The Swing Spectacular * 31 TICKETS LEFT |
SWING | |
MON 15 | FOLK | ||
TUE 16 | COMEDY | ||
WED 17 | PERFORMANCE | ||
THU 18 | JAZZ | ||
FRI 19 | GIGS | ||
SAT 20 | CKY SOLD OUT |
GIGS | |
SUN 21 | WALKING TOUR | ||
SUN 21 | MUSIC | ||
SUN 21 | FOLK | ||
MON 22 | FOLK | ||
WED 24 | PERFORMANCE | ||
FRI 26 | GIGS | ||
SAT 27 | KIDS | ||
SAT 27 | KIDS | ||
SUN 28 | GIGS | ||
SUN 28 | COMEDY | ||
TUE 30 | BEER | ||
WED 31 | BEER |
APRIL
SAT 1 | Variety Night 2 TICKETS LEFT |
VARIETY | |
SUN 2 | JAZZ | ||
MON 3 | FOLK | ||
WED 5 | PERFORMANCE | ||
THU 6 | COMEDY | ||
FRI 7 | MARKET | ||
FRI 7 | COMEDY | ||
SAT 8 | GIGS | ||
SUN 9 | WALKING TOUR | ||
SUN 9 | WORKSHOP | ||
SUN 9 | COMEDY | ||
MON 10 | FOLK | ||
TUE 11 | GIGS | ||
WED 12 | PERFORMANCE | ||
THU 13 | Dr Phil Hammond: Dr Phil's Health Revolution 17 TICKETS LEFT |
COMEDY | |
FRI 14 | GIGS | ||
SAT 15 | GIGS | ||
SAT 15 | KIDS | ||
SAT 15 | KIDS | ||
SUN 16 | GIGS | ||
TUE 18 | GIGS | ||
WED 19 | PERFORMANCE | ||
THU 20 | COMEDY | ||
FRI 21 | POETRY | ||
SUN 23 | MUSIC | ||
SUN 23 | WALKING TOUR | ||
SUN 23 | COMEDY | ||
MON 24 | FOLK | ||
TUE 25 | GIGS | ||
WED 26 | PERFORMANCE | ||
THU 27 | COMEDY | ||
FRI 28 | An Evening With Ian McCulloch * 25 TICKETS LEFT |
GIGS | |
SAT 29 | KIDS | ||
SAT 29 | The Floyd Effect: Dark Side of the Moon & Beyond * 2 TICKETS LEFT |
GIGS |
MARCH
WED 1 | PERFORMANCE | ||
FRI 3 | MARKET | ||
FRI 3 | COMEDY | ||
SAT 4 | Richard Herring: The Best * SOLD OUT |
COMEDY | |
SUN 5 | JAZZ | ||
MON 6 | FOLK | ||
TUE 7 | GIGS | ||
WED 8 | PERFORMANCE | ||
THU 9 | GIGS | ||
FRI 10 | The Beat featuring Ranking Roger * SOLD OUT |
GIGS | |
SAT 11 | KIDS | ||
SAT 11 | GIGS | ||
SUN 12 | JAZZ | ||
MON 13 | FOLK | ||
TUE 14 | Seann Walsh: One For The Road * 11 TICKETS LEFT |
COMEDY | |
WED 15 | PERFORMANCE | ||
THU 16 | GIGS | ||
SAT 18 | TALK | ||
MON 20 | FOLK | ||
WED 22 | PERFORMANCE | ||
THU 23 | PERFORMANCE | ||
FRI 24 | Sara Pascoe: Animal SOLD OUT |
COMEDY | |
SAT 25 | KIDS | ||
SAT 25 | KIDS | ||
SAT 25 | KIDS | ||
SAT 25 | GIGS | ||
SUN 26 | MUSIC | ||
SUN 26 | GIGS | ||
MON 27 | FOLK | ||
WED 29 | PERFORMANCE | ||
THU 30 | GIGS | ||
FRI 31 | VARIETY |
FEBRUARY
WED 1 | FILM | ||
THU 2 | COMEDY | ||
FRI 3 | MARKET | ||
SUN 5 | Teddy Bears Concert 3 TICKETS LEFT |
KIDS | |
SUN 5 | JAZZ | ||
MON 6 | FOLK | ||
WED 8 | PERFORMANCE | ||
THU 9 | GIGS | ||
FRI 10 | COMEDY | ||
SAT 11 | KIDS | ||
SAT 11 | KIDS | ||
SAT 11 | COMEDY | ||
SUN 12 | Arts Olam presents Room To Move * 1 TICKET LEFT |
KIDS | |
SUN 12 | GIGS | ||
MON 13 | FOLK | ||
WED 15 | PERFORMANCE | ||
THU 16 | COMEDY | ||
FRI 17 | COMEDY | ||
SAT 18 | GIGS | ||
MON 20 | FOLK | ||
TUE 21 | COMEDY | ||
WED 22 | PERFORMANCE | ||
THU 23 | GIGS | ||
SAT 25 | KIDS | ||
SAT 25 | KIDS | ||
SAT 25 | KIDS | ||
SAT 25 | GIGS | ||
SUN 26 | FOLK | ||
MON 27 | FOLK | ||
TUE 28 | COMEDY |
JANUARY
MON 2 | XMAS KIDS | ||
MON 2 | XMAS KIDS | ||
TUE 3 | Theatre of Widdershins presents Rapunzel (Doors 10.30am) 50 TICKETS LEFT |
XMAS KIDS | |
SAT 7 | JUMBLE SALE | ||
SUN 8 | JAZZ | ||
MON 9 | FOLK | ||
WED 11 | CLASSICAL | ||
FRI 13 | The Prettiest Starman (One Year On) SOLD OUT |
GIGS | |
SAT 14 | GIGS | ||
MON 16 | FOLK | ||
WED 18 | [UNIT] 2 TICKETS LEFT |
PERFORMANCE | |
THU 19 | GIGS | ||
FRI 20 | Whole Lotta Led * 49 TICKETS LEFT |
GIGS | |
SAT 21 | KIDS | ||
SAT 21 | COMEDY | ||
MON 23 | FOLK | ||
WED 25 | BEER | ||
THU 26 | BEER | ||
FRI 27 | BEER | ||
SAT 28 | BEER | ||
MON 30 | The Churchfitters * 1 TICKET LEFT |
FOLK |
2016